Precincts PoE Turnout 2019 Special % Bishop over Harris GOP Advantage 2018 CD 2016 President 2019 Special Votes
  Rep. Total Current y2018 y2016 Current y2018 y2016 Bishop McCready Scott Smith Harris18 Trump16 Harris McCready Trump Clinton Bishop McCready Scott Smith
CD Total           0 282,717 332,493 - - - - - +0.3% +12% 49% 49% 54% 43% 0 0 0 0
Charlotte 0 129 - 73% 72% 0 205,698 238,080 - - - - - +3% +15% 51% 47% 56% 41% 0 0 0 0
--Election Day     - 31% 23% 0 86,529 77,662 - - - - - +10% 0% 54% 44%     0 0 0 0
--Early/ABS     - 42% 48% 0 119,169 160,418 - - - - - -2% 0% 49% 50%     0 0 0 0
Myrtle Beach, SC 0 49 - 15% 15% 0 41,455 50,453 - - - - - -15% +1% 41% 56% 50% 48% 0 0 0 0
--Election Day     - 7% 7% 0 20,774 24,514 - - - - - -8% 0% 45% 53%     0 0 0 0
--Early/ABS     - 7% 8% 0 20,681 25,939 - - - - - -22% 0% 38% 60%     0 0 0 0
Balance 0 32 - 13% 13% 0 35,564 43,960 - - - - - +1% +6% 50% 49% 52% 46% 0 0 0 0
--Election Day     - 6% 4% 0 17,132 14,281 - - - - - +9% 0% 53% 45%     0 0 0 0
--Early/ABS     - 7% 9% 0 18,432 29,679 - - - - - -6% 0% 47% 52%     0 0 0 0
Charlotte Breaks                                              
MECKLENBURG 0 50 - 34% 32% 0 96,150 107,399 - - - - - -10% +3% 44% 54% 50% 47% 0 0 0 0
--Election Day     - 14% 11% 0 40,408 37,488 - - - - - -0% 0% 49% 49%     0 0 0 0
--Early/ABS     - 20% 21% 0 55,742 69,911 - - - - - -16% 0% 41% 58%     0 0 0 0
UNION 0 52 - 31% 31% 0 87,360 102,392 - - - - - +20% +31% 59% 39% 64% 33% 0 0 0 0
--Election Day     - 12% 9% 0 34,856 29,237 - - - - - +25% 0% 61% 36%     0 0 0 0
--Early/ABS     - 19% 22% 0 52,504 73,155 - - - - - +16% 0% 58% 41%     0 0 0 0
Rest of Charlotte 0 27 - 8% 9% 0 22,188 29,711 - - - - - -8% +2% 45% 53% 50% 48% 0 0 0 0
--Election Day     - 4% 3% 0 11,265 10,937 - - - - - -1% 0% 49% 49%     0 0 0 0
--Early/ABS     - 4% 5% 0 10,923 17,352 - - - - - -15% 0% 42% 57%     0 0 0 0
Counties                                              
ANSON 0 11 - 3% 3% 0 7,966 10,211 - - - - - -17% -13% 41% 58% 43% 56% 0 0 0 0
--Election Day     - 1% 1% 0 4,098 4,228 - - - - - -1%   49% 50%     0 0 0 0
--Early/ABS     - 1% 2% 0 3,868 5,983 - - - - - -33%   33% 66%     0 0 0 0
BLADEN 0 12 - 3% 3% 0 9,398 10,759 - - - - - +17% +21% 58% 41% 60% 39% 0 0 0 0
--Election Day     - 2% 1% 0 4,276 3,516 - - - - - +19%   59% 39%     0 0 0 0
--Early/ABS     - 2% 2% 0 5,122 7,243 - - - - - +14%   57% 42%     0 0 0 0
CUMBERLAND 0 20 - 9% 10% 0 26,166 33,201 - - - - - -4% +1% 47% 51% 49% 48% 0 0 0 0
--Election Day     - 5% 3% 0 12,856 10,765 - - - - - +5%   51% 47%     0 0 0 0
--Early/ABS     - 5% 7% 0 13,310 22,436 - - - - - -13%   43% 56%     0 0 0 0
MECKLENBURG 0 50 - 34% 32% 0 96,150 107,399 - - - - - -10% +3% 44% 54% 50% 47% 0 0 0 0
--Election Day     - 14% 11% 0 40,408 37,488 - - - - - -0%   49% 49%     0 0 0 0
--Early/ABS     - 20% 21% 0 55,742 69,911 - - - - - -16%   41% 58%     0 0 0 0
RICHMOND 0 16 - 5% 5% 0 14,222 18,078 - - - - - -2% +10% 48% 50% 54% 44% 0 0 0 0
--Election Day     - 3% 2% 0 7,167 6,709 - - - - - -0%   49% 49%     0 0 0 0
--Early/ABS     - 2% 3% 0 7,055 11,369 - - - - - -5%   47% 52%     0 0 0 0
ROBESON 0 39 - 11% 11% 0 30,887 37,564 - - - - - -15% +4% 41% 56% 51% 47% 0 0 0 0
--Election Day     - 6% 6% 0 16,655 19,790 - - - - - -7%   45% 52%     0 0 0 0
--Early/ABS     - 5% 5% 0 14,232 17,774 - - - - - -25%   36% 61%     0 0 0 0
SCOTLAND 0 10 - 4% 4% 0 10,568 12,889 - - - - - -14% -8% 42% 56% 45% 53% 0 0 0 0
--Election Day     - 1% 1% 0 4,119 4,724 - - - - - -10%   44% 54%     0 0 0 0
--Early/ABS     - 2% 2% 0 6,449 8,165 - - - - - -16%   41% 57%     0 0 0 0
UNION 0 52 - 31% 31% 0 87,360 102,392 - - - - - +20% +31% 59% 39% 64% 33% 0 0 0 0
--Election Day     - 12% 9% 0 34,856 29,237 - - - - - +25%   61% 36%     0 0 0 0
--Early/ABS     - 19% 22% 0 52,504 73,155 - - - - - +16%   58% 41%     0 0 0 0
                                               
                                               
Recalculated Ballot                 0% 0% 0% 0%                      
                                               
Election Day     -     0     - - - -               0 0 0 0
Absentee One-Stop     -     0     - - - -               0 0 0 0
Absentee By-Mail     -     0     - - - -               0 0 0 0
Provisional     -     0     - - - -               0 0 0 0